Here are 2023-2024 IGCSE results for some selected international schools in Malaysia.
| School Name | A* (9-8) | A*/A (9-7) | A*-B (9-6) | A*-C (9-5) |
|---|---|---|---|---|
| St. Joseph’s Institution International School | 44% | 71% | 90% | 97% |
| Alice Smith International School | / | 74% | 88% | 95% |
| Garden International School | / | 71% | / | / |
| The British School of Kuala Lumpur | / | 75% | 89% | 96% |
| The International School of Kuala Lumpur (ISPKL) | / | 69% | 87% | 96% |
| ELC International School (Cyberjaya Campus) | 51.3% | 70.9% | 88.0% | 98.7% |
| ELC International School (Sungai Buloh Campus) | 46.8% | 78% | 93.2% | 97% |
| King Henry VIII International School | / | 35% | 62% | / |
| Malborough College Malaysia | / | 69% | / | / |
| HELP International School | / | 66% | 83% | 96% |
| Eaton International School | / | / | / | 93% |
| Tenby International School (Ipoh Campus) | / | 56% | / | / |
| Tenby International School (Setia EcoHill Campus) | / | 51% | 80% | / |
| Tenby International School (Tropicana Aman Campus) | / | 66% | 85% | 95% |
| Matrix Global Schools | 29.4% | 64.7% | 87.2% | 93.1% |
| Kinabalu International School | 23% | 48% | 69% | 86% |
| Prince of Wales Island International School | / | 47% | / | 87% |
| UCSI International School (Kuala Lumpur Campus) | / | 28% | 47% | / |
| UCSI International School (Subang Campus) | / | 48% | 72% | / |
Disclaimer: We do our best to publish the most accurate IGCSE results after consolidating from various sources. Nevertheless, we don’t hold any responsibility if there is any discrepancy in the information provided.